Linear mean sea level (MSL) trends and 95% confidence intervals in mm/yr
[Source of data: PSMSL and NOAA; Analysis: NOAA] [See notes at bottom of page]
                   (click column header links to sort)                    hypothetical + 50-100% rate  hypothetical + 100-200% rate
Station Name First Year Last Year Year Range MSL Trend
(mm/year)
+/- 95%
Confidence
Interval
Total MSL
Change
(cm)†
Absolute
value of
MSL Trend
MSL Trend
+0.6mm/yr
(mm/year)
Absolute value
of MSL Trend
+0.6mm/yr
MSL Trend
+1.2mm/yr
(mm/year)
Absolute value
of MSL Trend
+1.2mm/yr
latitude longitude latitude longitude weight weight
* trend
Standard
Deviation of
MSL Trend
weight^2
* SD^2
Reykjavik, Iceland [3] 1956 2001 46 2.34 0.71 10.784 2.34 2.94 2.94 3.54 3.54 64,09 N 21,56 W 64.15000 -21.93333 1.0000 2.3444 0.364 0.13258
Barentsburg, Norway [3] 1948 2006 59 -2.99 0.67 -17.623 2.99 -2.39 2.39 -1.79 1.79 78,04 N 14,15 E 78.06667 14.25000 1.0000 -2.9870 0.340 0.11580
Murmansk, Russia [3] 1952 2006 55 3.92 1.00 21.546 3.92 4.52 4.52 5.12 5.12 68,58 N 33,03 E 68.96667 33.05000 0.5221 2.0452 0.508 0.07044
Narvik, Norway [3] 1928 2001 74 -3.09 0.59 -22.877 3.09 -2.49 2.49 -1.89 1.89 68,26 N 17,25 E 68.43333 17.41667 0.3329 -1.0291 0.302 0.01009
Heimsjo, Norway [3] 1935 2006 72 -1.61 0.40 -11.621 1.61 -1.01 1.01 -0.41 0.41 63,26 N 09,07 E 63.43333 9.11667 0.2297 -0.3707 0.202 0.00215
Maloy, Norway [3] 1945 2006 62 0.93 0.52 5.796 0.93 1.53 1.53 2.13 2.13 61,56 N 05,07 E 61.93333 5.11667 0.2372 0.2217 0.266 0.00397
Bergen, Norway [3] 1883 2001 119 -0.52 0.23 -6.216 0.52 0.08 0.08 0.68 0.68 60,24 N 05,18E 60.40000 5.30000 0.1637 -0.0855 0.118 0.00037
Stavanger, Norway [3] 1881 2006 126 0.42 0.21 5.289 0.42 1.02 1.02 1.62 1.62 58,58 N 05,44 E 58.96667 5.73333 0.1257 0.0528 0.110 0.00019
Oslo, Norway [3] 1885 2006 122 -4.53 0.34 -55.287 4.53 -3.93 3.93 -3.33 3.33 59,54 N 10,45 E 59.90000 10.75000 0.1030 -0.4666 0.174 0.00032
Smogen, Sweden [3] 1911 2007 97 -1.92 0.27 -18.648 1.92 -1.32 1.32 -0.72 0.72 58,22 N 11,13 E 58.36667 11.21667 0.0815 -0.1567 0.138 0.00013
Goteborg, Sweden [3] 1887 2003 117 -1.30 0.36 -15.247 1.30 -0.70 0.70 -0.10 0.10 57,43 N 11,57 E 57.71667 11.95000 0.0753 -0.0982 0.185 0.00020
Klagshamn, Sweden [3] 1929 2007 79 0.53 0.48 4.226 0.53 1.13 1.13 1.73 1.73 55,31 N 12,54 E 55.51667 12.90000 0.0737 0.0394 0.246 0.00033
Kungholmsfort, Sweden [3] 1887 2007 121 0.00 0.27 -0.028 0.00 0.60 0.60 1.20 1.20 56,06 N 15,35 E 56.10000 15.58333 0.0859 -0.0002 0.136 0.00014
Landsort, Sweden [3] 1887 2007 121 -2.85 0.32 -34.500 2.85 -2.25 2.25 -1.65 1.65 58,45 N 17,52 E 58.75000 17.86667 0.0908 -0.2589 0.164 0.00022
Stockholm, Sweden [3] 1889 2003 115 -3.94 0.35 -45.262 3.94 -3.34 3.34 -2.74 2.74 59,19 N 18,05 E 59.31667 18.08333 0.0911 -0.3585 0.180 0.00027
Ratan, Sweden [3] 1892 2007 116 -7.75 0.41 -89.881 7.75 -7.15 7.15 -6.55 6.55 64,00 N 20,55 E 64.00000 20.91667 0.1118 -0.8660 0.209 0.00055
Furuogrund, Sweden [3] 1916 2007 92 -8.17 0.61 -75.191 8.17 -7.57 7.57 -6.97 6.97 64,55 N 21,14 E 64.91667 21.23333 0.1233 -1.0075 0.312 0.00148
Kemi, Finland [3] 1920 2006 87 -7.01 0.67 -60.954 7.01 -6.41 6.41 -5.81 5.81 65,40 N 24,31 E 65.66667 24.51667 0.1435 -1.0056 0.343 0.00243
Oulu/Uleaborg, Finland [3] 1889 2006 118 -6.38 0.43 -75.236 6.38 -5.78 5.78 -5.18 5.18 65,02 N 25,25 E 65.03333 25.41667 0.1347 -0.8586 0.221 0.00088
Raahe/Brahestad, Finland [3] 1922 2006 85 -6.81 0.71 -57.872 6.81 -6.21 6.21 -5.61 5.61 64,37.5 N 24,25 E 64.62500 24.41667 0.1214 -0.8266 0.361 0.00192
Pietarsaari/Jakobstad, Finland [3] 1914 2006 93 -7.32 0.61 -68.047 7.32 -6.72 6.72 -6.12 6.12 63,42 N 22,42 E 63.70000 22.70000 0.1078 -0.7890 0.310 0.00112
Vaasa/Vasa, Finland [3] 1883 2006 124 -7.36 0.36 -91.303 7.36 -6.76 6.76 -6.16 6.16 63,06 N 21,34 E 63.10000 21.56667 0.1035 -0.7624 0.183 0.00036
Kaskinen/Kasko, Finland [3] 1926 2006 81 -6.54 0.73 -52.942 6.54 -5.94 5.94 -5.34 5.34 62,21.5 N 21,13 E 62.35833 21.21667 0.1006 -0.6573 0.372 0.00140
Mantyluoto, Finland [3] 1910 2006 97 -5.96 0.53 -57.838 5.96 -5.36 5.36 -4.76 4.76 61,36 N 21,28 E 61.60000 21.46667 0.0983 -0.5863 0.270 0.00070
Turku/Abo, Finland [3] 1922 2006 85 -3.71 0.66 -31.544 3.71 -3.11 3.11 -2.51 2.51 60,26 N 22,06 E 60.43333 22.10000 0.0987 -0.3664 0.335 0.00109
Degerby, Finland [3] 1923 2006 84 -3.77 0.64 -31.677 3.77 -3.17 3.17 -2.57 2.57 60,02 N 20,23 E 60.03333 20.38333 0.0953 -0.3593 0.326 0.00096
Hanko/Hango, Finland [3] 1887 1997 111 -2.76 0.42 -30.668 2.76 -2.16 2.16 -1.56 1.56 59,47.5 N 22,59 E 59.79167 22.98333 0.1059 -0.2926 0.213 0.00051
Helsinki, Finland [3] 1879 2001 123 -2.41 0.37 -29.690 2.41 -1.81 1.81 -1.21 1.21 60,09 N 24,58 E 60.15000 24.96667 0.1203 -0.2904 0.188 0.00051
Hamina, Finland [3] 1928 2006 79 -1.03 0.85 -8.176 1.03 -0.43 0.43 0.17 0.17 60,34 N 27,11 E 60.56667 27.18333 0.1457 -0.1508 0.432 0.00396
Daugavgriva, Latvia [3] 1872 1938 67 0.16 0.99 1.039 0.16 0.76 0.76 1.36 1.36 57,03 N 24,02 E 57.05000 24.03333 0.1749 0.0271 0.504 0.00777
Liepaja, Latvia [3] 1865 1936 72 0.88 0.72 6.312 0.88 1.48 1.48 2.08 2.08 56,32 N 20,59 E 56.53333 20.98333 0.1276 0.1119 0.366 0.00218
Kaliningrad, Russia [3] 1926 1986 61 1.84 0.89 11.234 1.84 2.44 2.44 3.04 3.04 54,57 N 20,13 E 54.95000 20.21667 0.1534 0.2826 0.454 0.00485
Warnemunde, Germany [3] 1855 2005 151 1.20 0.12 18.156 1.20 1.80 1.80 2.40 2.40 54,11 N 12,05 E 54.18333 12.08333 0.0865 0.1040 0.061 0.00003
Wismar, Germany [3] 1848 2003 156 1.38 0.10 21.530 1.38 1.98 1.98 2.58 2.58 53,54 N 11,28 E 53.90000 11.46667 0.0914 0.1261 0.053 0.00002
Gedser, Denmark [3] 1898 2006 109 0.94 0.19 10.198 0.94 1.54 1.54 2.14 2.14 54,34 N 11,56 E 54.56667 11.93333 0.0801 0.0750 0.095 0.00006
Kobenhavn, Denmark [3] 1889 2006 118 0.49 0.21 5.747 0.49 1.09 1.09 1.69 1.69 55,41 N 12,36 E 55.68333 12.60000 0.0720 0.0351 0.107 0.00006
Hornbaek, Denmark [3] 1898 2006 109 0.25 0.23 2.746 0.25 0.85 0.85 1.45 1.45 56,06 N 12,28 E 56.10000 12.46667 0.0711 0.0179 0.120 0.00007
Korsor, Denmark [3] 1897 2006 110 0.75 0.19 8.215 0.75 1.35 1.35 1.95 1.95 55,20 N 11,08 E 55.33333 11.13333 0.0727 0.0543 0.097 0.00005
Slipshavn, Denmark [3] 1896 2006 111 0.93 0.17 10.322 0.93 1.53 1.53 2.13 2.13 55,17 N 10,50 E 55.28333 10.83333 0.0734 0.0683 0.084 0.00004
Fredericia, Denmark [3] 1889 2006 118 1.03 0.12 12.116 1.03 1.63 1.63 2.23 2.23 55,34 N 09,46 E 55.56667 9.76667 0.0754 0.0774 0.059 0.00002
Aarhus, Denmark [3] 1888 2006 119 0.56 0.12 6.634 0.56 1.16 1.16 1.76 1.76 56,09 N 10,13 E 56.15000 10.21667 0.0728 0.0406 0.060 0.00002
Frederikshavn, Denmark [3] 1894 2006 113 0.16 0.16 1.757 0.16 0.76 0.76 1.36 1.36 57,26 N 10,34 E 57.43333 10.56667 0.0754 0.0117 0.082 0.00004
Hirtshals, Denmark [3] 1892 2006 115 -0.20 0.22 -2.288 0.20 0.40 0.40 1.00 1.00 57,36 N 09,58 E 57.60000 9.96667 0.0785 -0.0156 0.113 0.00008
Esbjerg, Denmark [3] 1889 1997 109 1.05 0.31 11.461 1.05 1.65 1.65 2.25 2.25 55,28 N 08,26 E 55.46667 8.43333 0.0847 0.0891 0.156 0.00018
Cuxhaven, Germany [3] 1843 2002 160 2.44 0.17 38.972 2.44 3.04 3.04 3.64 3.64 53,52 N 08,43 E 53.86667 8.71667 0.1047 0.2550 0.085 0.00008
Aberdeen, UK [3] 1862 2003 142 0.66 0.10 9.369 0.66 1.26 1.26 1.86 1.86 57,09 N 02,05 W 57.15000 -2.08333 0.3874 0.2556 0.049 0.00037
North Shields, UK [3] 1895 2003 109 1.88 0.16 20.517 1.88 2.48 2.48 3.08 3.08 55,00 N 01,27 W 55.00000 -1.45000 0.3633 0.6839 0.083 0.00091
Sheerness, UK [3] 1832 2006 175 1.64 0.10 28.776 1.64 2.24 2.24 2.84 2.84 51,27 N 00,45 E 51.45000 0.75000 0.4352 0.7156 0.049 0.00046
Newlyn, UK [3] 1915 2003 89 1.71 0.20 15.203 1.71 2.31 2.31 2.91 2.91 50,06 N 05,33 W 50.10000 -5.55000 0.4739 0.8094 0.100 0.00227
Brest, France [3] 1807 2000 194 1.00 0.08 19.308 1.00 1.60 1.60 2.20 2.20 48,23 N 04,30 W 48.38333 -4.50000 0.4831 0.4808 0.043 0.00042
La Coruna, Spain [3] 1943 2006 64 1.31 0.47 8.353 1.31 1.91 1.91 2.51 2.51 43,22 N 08,24 W 43.36667 -8.40000 0.6805 0.8882 0.239 0.02643
Cascais, Portugal [3] 1882 1993 112 1.27 0.15 14.209 1.27 1.87 1.87 2.47 2.47 38,41 N 09,25 W 38.68333 -9.41667 0.5224 0.6628 0.076 0.00158
Lagos, Portugal [3] 1908 1999 92 1.50 0.24 13.802 1.50 2.10 2.10 2.70 2.70 37,06 N 08,40 W 37.10000 -8.66667 0.5640 0.8461 0.123 0.00483
Marseille, France [3] 1885 2000 116 1.20 0.16 13.879 1.20 1.80 1.80 2.40 2.40 43,18 N 05,21 E 43.30000 5.35000 0.6431 0.7695 0.082 0.00275
Genova, Italy [3] 1884 1997 114 1.20 0.14 13.664 1.20 1.80 1.80 2.40 2.40 44,24 N 08,54 E 44.40000 8.90000 0.5516 0.6612 0.071 0.00155
Trieste, Italy [3] 1905 2001 97 1.15 0.22 11.167 1.15 1.75 1.75 2.35 2.35 45,39 N 13,45 E 45.65000 13.75000 0.7144 0.8225 0.114 0.00659
Tuapse, Russia [3] 1917 2002 86 2.24 0.65 19.262 2.24 2.84 2.84 3.44 3.44 44,06 N 39,04 E 44.10000 39.06667 1.0000 2.2398 0.333 0.11095
Ponta Delgada, Portugal [3] 1978 2005 28 2.55 1.09 7.131 2.55 3.15 3.15 3.75 3.75 37,44 N 25,40 W 37.73333 -25.66667 1.0000 2.5466 0.558 0.31117
Tenerife, Spain [3] 1927 1999 73 1.53 0.31 11.154 1.53 2.13 2.13 2.73 2.73 28,29 N 16,14 W 28.48333 -16.23333 1.0000 1.5279 0.159 0.02537
Takoradi, Ghana [3] 1929 1970 42 3.35 0.50 14.076 3.35 3.95 3.95 4.55 4.55 04,53 N 01,45 W 4.88333 -1.75000 1.0000 3.3514 0.255 0.06525
Walvis Bay, Namibia [3] 1958 1998 41 0.33 1.44 1.342 0.33 0.93 0.93 1.53 1.53 22,57 S 14,30 E -22.95000 14.50000 1.0000 0.3272 0.733 0.53701
Simons Bay, South Africa [3] 1957 2007 51 1.59 0.28 8.095 1.59 2.19 2.19 2.79 2.79 34,11 S 18,26 E -34.18333 18.43333 0.8975 1.4247 0.141 0.01602
Port Elizabeth, South Africa [3] 1978 2007 30 3.13 1.40 9.399 3.13 3.73 3.73 4.33 4.33 33,58 S 25,38 E -33.96667 25.63333 0.8233 2.5795 0.712 0.34373
Durban, South Africa [3] 1971 2007 37 0.63 0.62 2.341 0.63 1.23 1.23 1.83 1.83 29,53 S 31,00 E -29.88333 31.00000 0.9088 0.5751 0.319 0.08379
Aden, Yemen [3] 1879 1969 91 1.23 0.20 11.233 1.23 1.83 1.83 2.43 2.43 12,47 N 44,59 E 12.78333 44.98333 1.0000 1.2345 0.101 0.01015
Karachi, Pakistan [3] 1916 1994 79 0.48 0.53 3.769 0.48 1.08 1.08 1.68 1.68 24,48 N 66,58 E 24.80000 66.96667 1.0000 0.4771 0.269 0.07235
Mumbai/Bombay, India [3] 1878 1994 117 0.74 0.12 8.665 0.74 1.34 1.34 1.94 1.94 18,55 N 72,50 E 18.91667 72.83333 1.0000 0.7406 0.061 0.00372
Cochin, India [3] 1939 2004 66 1.37 0.32 9.056 1.37 1.97 1.97 2.57 2.57 09,58 N 76,16 E 9.96667 76.26667 0.8335 1.1437 0.164 0.01862
Chennai/Madras, India [3] 1916 2003 88 0.31 0.41 2.758 0.31 0.91 0.91 1.51 1.51 13,06 N 80,18 E 13.10000 80.30000 0.7324 0.2295 0.212 0.02403
Vishakhapatnam, India [3] 1937 1996 60 0.54 0.52 3.261 0.54 1.14 1.14 1.74 1.74 17,41 N 83,17 E 17.68333 83.28333 0.8579 0.4662 0.263 0.05102
Ko Taphao Noi, Thailand [3] 1940 2006 67 0.49 1.06 3.262 0.49 1.09 1.09 1.69 1.69 07,50 N 98,26 E 7.83333 98.43333 0.7823 0.3809 0.541 0.17896
Ko Lak, Thailand [3] 1940 2002 63 -0.48 0.26 -3.001 0.48 0.12 0.12 0.72 0.72 11,48 N 99,49 E 11.80000 99.81667 0.7823 -0.3727 0.130 0.01037
Macau, China [3] 1925 1985 61 0.25 0.50 1.548 0.25 0.85 0.85 1.45 1.45 22,12 N 113,33 E 22.20000 113.55000 0.8132 0.2064 0.257 0.04353
Xiamen, China [3] 1954 2002 49 1.02 0.60 4.986 1.02 1.62 1.62 2.22 2.22 24,27 N 118,04 E 24.45000 118.06667 0.8132 0.8275 0.304 0.06130
Yuzhno Kurilsk, Russia [3] 1948 1994 47 2.74 0.62 12.900 2.74 3.34 3.34 3.94 3.94 44,01 N 145,52 E 44.01667 145.86667 1.0000 2.7446 0.318 0.10112
Mera, Japan [3] 1931 2001 71 3.66 0.24 26.020 3.66 4.26 4.26 4.86 4.86 34,55 N 139,50 E 34.91667 139.83333 0.3682 1.3493 0.124 0.00209
Aburatsubo, Japan [3] 1930 1999 70 3.33 0.27 23.311 3.33 3.93 3.93 4.53 4.53 35,09 N 139,37 E 35.15000 139.61667 0.3572 1.1896 0.138 0.00242
Kushimoto, Japan [3] 1957 2007 51 3.09 0.62 15.775 3.09 3.69 3.69 4.29 4.29 33,28 N 135,47 E 33.46667 135.78333 0.3756 1.1620 0.317 0.01414
Hosojima, Japan [3] 1930 2007 78 -0.53 0.32 -4.116 0.53 0.07 0.07 0.67 0.67 32,26 N 131,40 E 32.43333 131.66667 0.5164 -0.2725 0.162 0.00698
Tonoura/Hamada, Japan [3] 1894 2002 109 0.38 0.24 4.145 0.38 0.98 0.98 1.58 1.58 34,54 N 132,04 E 34.90000 132.06667 0.4312 0.1640 0.120 0.00269
Wajima, Japan [3] 1930 1999 70 -0.80 0.26 -5.625 0.80 -0.20 0.20 0.40 0.40 37,24 N 136,54 E 37.40000 136.90000 0.4215 -0.3387 0.135 0.00323
Manila, Philippines [3] 1901 1969 69 1.78 0.35 12.266 1.78 2.38 2.38 2.98 2.98 14,35 N 120,58 E 14.58333 120.96667 0.6976 1.2401 0.180 0.01576
Legaspi, Philippines [3] 1947 2005 59 5.22 0.80 30.781 5.22 5.82 5.82 6.42 6.42 13,09 N 123,45 E 13.15000 123.75000 0.6610 3.4486 0.407 0.07247
Davao, Philippines [3] 1948 2005 58 5.32 1.30 30.828 5.32 5.92 5.92 6.52 6.52 07,05 N 125,38 E 7.08333 125.63333 0.7636 4.0586 0.665 0.25764
Jolo, Philippines [3] 1947 1996 50 0.19 1.12 0.952 0.19 0.79 0.79 1.39 1.39 06,04.5 N 121,00 E 6.07500 121.00000 0.8128 0.1547 0.570 0.21477
Townsville, Australia [3] 1959 2006 48 1.11 0.44 5.310 1.11 1.71 1.71 2.31 2.31 19,15 S 146,50 E -19.25000 146.83333 1.0000 1.1063 0.227 0.05138
Newcastle, Australia [3] 1925 1988 64 2.19 0.48 14.038 2.19 2.79 2.79 3.39 3.39 32,55 S 151,48 E -32.91667 151.80000 0.5536 1.2143 0.245 0.01836
Sydney, Australia [3] 1886 2003 118 0.59 0.11 6.919 0.59 1.19 1.19 1.79 1.79 33,51 S 151,14 E -33.85000 151.23333 0.5536 0.3247 0.059 0.00105
Fremantle, Australia [3] 1897 2003 107 1.48 0.27 15.828 1.48 2.08 2.08 2.68 2.68 32,03 S 115,44 E -32.05000 115.73333 1.0000 1.4793 0.137 0.01888
Auckland, New Zealand [3] 1903 2000 98 1.29 0.20 12.637 1.29 1.89 1.89 2.49 2.49 36,51 S 174,46 E -36.85000 174.76667 0.7961 1.0266 0.104 0.00687
Wellington, New Zealand [3] 1944 2005 62 2.41 0.35 14.956 2.41 3.01 3.01 3.61 3.61 41,17 S 174,47 E -41.28333 174.78333 0.6459 1.5580 0.176 0.01294
Lyttelton, New Zealand [3] 1924 2000 77 2.36 0.29 18.170 2.36 2.96 2.96 3.56 3.56 44,24 S 171,16 E -44.40000 171.26667 0.7739 1.8262 0.146 0.01269
Guam, Marianas Islands [2] 1948 1993 46 -1.05 1.72 -4.843 1.05 -0.45 0.45 0.15 0.15 13,26 N 144,39 E 13.43333 144.65000 1.0000 -1.0529 0.879 0.77266
Chuuk, Caroline Islands [2] 1947 1995 49 0.60 1.78 2.919 0.60 1.20 1.20 1.80 1.80 07,27 N 151,51 E 7.45000 151.85000 1.0000 0.5957 0.906 0.82047
Kwajalein, Marshall Islands [2] 1946 2006 61 1.43 0.81 8.723 1.43 2.03 2.03 2.63 2.63 08,44 N 167,44 E 8.73333 167.73333 1.0000 1.4300 0.414 0.17171
Wake Island [2] 1950 2006 57 1.91 0.59 10.896 1.91 2.51 2.51 3.11 3.11 19,17 N 166,37 E 19.28333 166.61667 1.0000 1.9116 0.300 0.08988
Pago Pago, American Samoa [2] 1948 2006 59 2.07 0.90 12.207 2.07 2.67 2.67 3.27 3.27 14,17 S 170,41 W -14.28333 -170.68333 1.0000 2.0689 0.458 0.21015
Midway Atoll [2] 1947 2006 60 0.70 0.54 4.188 0.70 1.30 1.30 1.90 1.90 28,13 N 177,22 W 28.21667 -177.36667 1.0000 0.6980 0.275 0.07538
Johnston Atoll [2] 1947 2003 57 0.75 0.56 4.303 0.75 1.35 1.35 1.95 1.95 16,45 N 169,31 W 16.75000 -169.51667 1.0000 0.7549 0.287 0.08227
Honolulu, USA [2] 1905 2006 102 1.50 0.25 15.283 1.50 2.10 2.10 2.70 2.70 21,19 N 157,52 W 21.31667 -157.86667 0.6980 1.0458 0.126 0.00776
Hilo, USA [2] 1927 2006 80 3.27 0.35 26.149 3.27 3.87 3.87 4.47 4.47 19,44 N 155,04 W 19.73333 -155.06667 0.6980 2.2814 0.181 0.01593
Adak Island, USA [2] 1957 2006 50 -2.75 0.54 -13.765 2.75 -2.15 2.15 -1.55 1.55 51,52 N 176,38 W 51.86667 -176.63333 1.0000 -2.7531 0.276 0.07614
Seward, USA [2] 1964 2006 43 -1.74 0.91 -7.461 1.74 -1.14 1.14 -0.54 0.54 60,07 N 149,26 W 60.11667 -149.43333 1.0000 -1.7351 0.462 0.21357
Sitka, USA [2] 1924 2006 83 -2.05 0.32 -16.999 2.05 -1.45 1.45 -0.85 0.85 57,03 N 135,20 W 57.05000 -135.33333 0.5534 -1.1335 0.163 0.00811
Ketchikan, USA [2] 1919 2006 88 -0.19 0.27 -1.692 0.19 0.41 0.41 1.01 1.01 55,20 N 131,38 W 55.33333 -131.63333 0.4388 -0.0844 0.137 0.00362
Prince Rupert, Canada [3] 1909 2006 98 1.090 0.27 10.684 1.09 1.69 1.69 2.29 2.29 54,19 N 130,20 W 54.31667 -130.33333 0.4417 0.4816 0.135 0.00358
Vancouver, Canada [3] 1910 1999 90 0.37 0.28 3.357 0.37 0.97 0.97 1.57 1.57 49,17 N 123,07 W 49.28333 -123.11667 0.1903 0.0710 0.145 0.00076
Victoria, Canada [3] 1909 1999 91 0.80 0.25 7.265 0.80 1.40 1.40 2.00 2.00 48,25 N 123,22 W 48.41667 -123.36667 0.1745 0.1393 0.126 0.00048
Tofino, Canada [3] 1909 2006 98 -1.59 0.32 -15.616 1.59 -0.99 0.99 -0.39 0.39 49,09 N 125,55 W 49.15000 -125.91667 0.2111 -0.3364 0.163 0.00118
Neah Bay, USA [2] 1934 2006 73 -1.63 0.36 -11.902 1.63 -1.03 1.03 -0.43 0.43 48,22 N 124,37 W 48.36667 -124.61667 0.1809 -0.2949 0.185 0.00112
Friday Harbor, USA [2] 1934 2006 73 1.13 0.33 8.216 1.13 1.73 1.73 2.33 2.33 48,33 N 123,00 W 48.55000 -123.00000 0.1775 0.1998 0.170 0.00091
Seattle, USA [2] 1898 2006 109 2.06 0.17 22.494 2.06 2.66 2.66 3.26 3.26 47,36 N 122,20 W 47.60000 -122.33333 0.1910 0.3941 0.087 0.00028
Astoria, USA [2] 1925 2006 82 -0.31 0.40 -2.563 0.31 0.29 0.29 0.89 0.89 46,13 N 123,46 W 46.21667 -123.76667 0.2226 -0.0696 0.204 0.00206
Crescent City, USA [2] 1933 2006 74 -0.65 0.36 -4.782 0.65 -0.05 0.05 0.55 0.55 41,45 N 124,12 W 41.75000 -124.20000 0.5629 -0.3638 0.186 0.01094
San Francisco, USA [2] 1897 2006 110 2.01 0.21 22.074 2.01 2.61 2.61 3.21 3.21 37,48 N 122,28 W 37.80000 -122.46667 0.6381 1.2804 0.109 0.00480
Los Angeles, USA [2] 1923 2006 84 0.83 0.27 6.950 0.83 1.43 1.43 2.03 2.03 33,43 N 118,16 W 33.71667 -118.26667 0.3704 0.3064 0.136 0.00253
La Jolla, USA [2] 1924 2006 83 2.07 0.29 17.175 2.07 2.67 2.67 3.27 3.27 32,52 N 117,15 W 32.86667 -117.25000 0.3558 0.7363 0.147 0.00273
San Diego, USA [2] 1906 2006 101 2.06 0.20 20.853 2.06 2.66 2.66 3.26 3.26 32,43 N 117,10 W 32.71667 -117.16667 0.3615 0.7463 0.102 0.00137
Balboa, Panama [3] 1908 1996 89 1.38 0.27 12.310 1.38 1.98 1.98 2.58 2.58 08,58 N 79,34 W 8.96667 -79.56667 0.4298 0.5945 0.137 0.00349
Buenaventura, Colombia [3] 1941 1969 29 0.96 1.22 2.797 0.96 1.56 1.56 2.16 2.16 03,54 N 77,06 W 3.90000 -77.10000 0.7731 0.7455 0.622 0.23099
La Libertad, Ecuador [3] 1948 2003 56 -1.22 0.97 -6.838 1.22 -0.62 0.62 -0.02 0.02 02,12 S 80,55 W -2.20000 -80.91667 0.9995 -1.2205 0.495 0.24503
Antofagasta, Chile [3] 1945 2006 62 -0.75 0.48 -4.649 0.75 -0.15 0.15 0.45 0.45 23,39 S 70,24.5 W -23.65000 -70.40833 1.0000 -0.7498 0.245 0.06007
Puerto Deseado, Argentina [3] 1970 2002 33 -0.06 1.93 -0.201 0.06 0.54 0.54 1.14 1.14 47,45 S 65,55 W -47.75000 -65.91667 0.8322 -0.0506 0.985 0.67232
Puerto Madryn, Argentina [3] 1944 2000 57 1.50 0.79 8.571 1.50 2.10 2.10 2.70 2.70 42,46 S 65,02 W -42.76667 -65.03333 0.7820 1.1758 0.401 0.09846
Quequen, Argentina [3] 1918 1982 65 0.85 0.31 5.549 0.85 1.45 1.45 2.05 2.05 38,35 S 58,42 W -38.58333 -58.70000 0.6045 0.5160 0.156 0.00894
Buenos Aires, Argentina [3] 1905 1987 83 1.57 0.30 12.998 1.57 2.17 2.17 2.77 2.77 34,36 S 58,22 W -34.60000 -58.36667 0.5076 0.7949 0.152 0.00594
Montevideo, Uruguay [3] 1938 1995 58 1.21 0.69 6.998 1.21 1.81 1.81 2.41 2.41 34,54 S 56,15 W -34.90000 -56.25000 0.5119 0.6177 0.354 0.03284
Cananeia, Brazil [3] 1954 2006 53 4.20 0.63 22.273 4.20 4.80 4.80 5.40 5.40 25,01 S 47,56 W -25.01667 -47.93333 1.0000 4.2024 0.319 0.10187
Cartagena, Colombia [3] 1949 1992 44 5.31 0.37 23.372 5.31 5.91 5.91 6.51 6.51 10,24 N 75,33 W 10.40000 -75.55000 0.6323 3.3586 0.189 0.01426
Cristobal, Panama [3] 1909 1980 72 1.41 0.22 10.167 1.41 2.01 2.01 2.61 2.61 09,21 N 79,55 W 9.35000 -79.91667 0.4424 0.6247 0.110 0.00237
Galveston Pier 21, USA [2] 1908 2006 99 6.39 0.28 63.237 6.39 6.99 6.99 7.59 7.59 29,19 N 94,48 W 29.31667 -94.80000 0.9528 6.0859 0.143 0.01865
Pensacola, USA [2] 1923 2006 84 2.10 0.26 17.601 2.10 2.70 2.70 3.30 3.30 30,24 N 87,13 W 30.40000 -87.21667 0.6034 1.2643 0.134 0.00650
Key West, USA [2] 1913 2006 94 2.24 0.16 21.064 2.24 2.84 2.84 3.44 3.44 24,33 N 81,48 W 24.55000 -81.80000 0.8182 1.8335 0.083 0.00456
Bermuda [2] 1932 2006 75 2.04 0.47 15.331 2.04 2.64 2.64 3.24 3.24 32,22 N 64,42 W 32.36667 -64.70000 1.0000 2.0441 0.239 0.05722
Mayport, USA [2] 1928 2006 79 2.40 0.31 18.948 2.40 3.00 3.00 3.60 3.60 30,24 N 81,26 W 30.40000 -81.43333 0.2717 0.6517 0.158 0.00184
Fernandina Beach, USA [2] 1897 2006 110 2.02 0.20 22.215 2.02 2.62 2.62 3.22 3.22 30,41 N 81,28 W 30.68333 -81.46667 0.2654 0.5360 0.103 0.00075
Fort Pulaski, USA [2] 1935 2006 72 2.98 0.33 21.446 2.98 3.58 3.58 4.18 4.18 32,02 N 80,54 W 32.03333 -80.90000 0.2604 0.7756 0.166 0.00188
Charleston, USA [2] 1921 2006 86 3.15 0.25 27.095 3.15 3.75 3.75 4.35 4.35 32,47 N 79,56 W 32.78333 -79.93333 0.2639 0.8314 0.126 0.00110
Wilmington, USA [2] 1935 2006 72 2.07 0.40 14.927 2.07 2.67 2.67 3.27 3.27 34,14 N 77,57 W 34.23333 -77.95000 0.2659 0.5513 0.206 0.00301
Sewells Point, USA [2] 1927 2006 80 4.44 0.27 35.508 4.44 5.04 5.04 5.64 5.64 36,57 N 76,20 W 36.95000 -76.33333 0.1810 0.8032 0.138 0.00062
Washington, DC, USA [2] 1924 2006 83 3.16 0.35 26.264 3.16 3.76 3.76 4.36 4.36 38,52 N 77,01 W 38.86667 -77.01667 0.1452 0.4594 0.178 0.00067
